Add products by adding codes
Lace Soft Bra Luna
- 811 SOFT BRA (SOFT)
Product description
Luna is a fresh addition to the soft models from the core collection, revolutionizing the perception of standard bra designs. It confirms that basic models need not be limited to simple shapes and uninspired patterns, but can also exude elegance and highlight natural beauty.
The soft Luna model is based on the 811 - Michelle construction, which guarantees not only unmatched wearing comfort but also a perfect fit to the silhouette. This innovative design allows the bra to provide ideal support for the bust while ensuring a natural appearance and gentle lift.
Enriched with elegant details and carefully selected materials, the Luna model presents itself in an extraordinarily stylish and modern way. Its subtle design and high-quality craftsmanship make it not only a functional choice but also an aesthetic one.
With the Luna model, the core collection becomes synonymous with class, taste, and understated elegance. It serves as a perfect example of how even the simplest lingerie designs can transform into exceptional and unforgettable creations, emphasizing the natural beauty of every woman.
Composition: 87% polyamide, 13% elastane
Details
| Size | Underbust circumference | Bust circumference |
|---|---|---|
| 65D | 63-67 | 83-85 |
| 65E | 63-67 | 85-87 |
| 65F | 63-67 | 87-89 |
| 65G | 63-67 | 89-91 |
| 65H | 63-67 | 91-93 |
| 65I | 63-67 | 93-95 |
| 65J | 63-67 | 95-97 |
| 70C | 68-72 | 86-88 |
| 70D | 68-72 | 88-90 |
| 70E | 68-72 | 90-92 |
| 70F | 68-72 | 92-94 |
| 70G | 68-72 | 94-96 |
| 70H | 68-72 | 96-98 |
| 70I | 68-72 | 98-100 |
| 70J | 68-72 | 100-102 |
| 75B | 73-77 | 8-91 |
| 75C | 73-77 | 91-93 |
| 75D | 73-77 | 94-95 |
| 75E | 73-77 | 95-97 |
| 75F | 73-77 | 97-99 |
| 75G | 73-77 | 99-101 |
| 75H | 73-77 | 101-103 |
| 75I | 73-77 | 103-105 |
| 75J | 73-77 | 105-107 |
| 80B | 78-82 | 94-96 |
| 80C | 78-82 | 96-98 |
| 80D | 78-82 | 98-100 |
| 80E | 78-82 | 100-102 |
| 80F | 78-82 | 102-104 |
| 80G | 78-82 | 104-106 |
| 80H | 78-82 | 106-108 |
| 80I | 78-82 | 108-110 |
| 85B | 83-87 | 99-101 |
| 85C | 83-87 | 101-103 |
| 85D | 83-87 | 103-105 |
| 85E | 83-87 | 105-107 |
| 85F | 83-87 | 107-109 |
| 85G | 83-87 | 109-111 |
| 85H | 83-87 | 111-113 |
| 90B | 88-92 | 104-106 |
| 90C | 88-92 | 106-108 |
| 90D | 88-92 | 108-110 |
| 90E | 88-92 | 110-112 |
| 90F | 88-92 | 112-114 |
| 90G | 88-92 | 114-116 |
| 95B | 93-97 | 109-111 |
| 95C | 93-97 | 111-113 |
| 95D | 93-97 | 113-115 |
| 95E | 93-97 | 115-117 |
| 95F | 93-97 | 117-119 |
| 100B | 98-102 | 114-116 |
| 100C | 98-102 | 116-118 |
| 100D | 98-102 | 118-120 |
| 100E | 98-102 | 120-122 |
| 105B | 103-107 | 119-121 |
| 105C | 103-107 | 121-123 |
| 105D | 103-107 | 123-125 |
How to find your perfect bra size?
To ensure your bra provides the right support and comfort, it is essential to measure yourself accurately and compare your results with the size chart. Measurements should be taken with a tape measure while standing straight and breathing naturally.
STEP 1: Measuring the underbust (Band size)
-
Take the measurement while standing, without a bra.
-
The measuring tape must be placed directly under the breasts, staying level at both the front and back.
-
Apply slight pressure for a snug fit.
-
Subtract 3 cm from your result and round it down to the nearest lower band size (e.g., a 81 cm result – 3 cm = 78 cm -> you should choose band size 75).
STEP 2: Measuring the bust (Cup size)
-
Take the measurement while wearing a soft, non-padded bra that provides a good lift.
-
Wrap the tape measure horizontally around the fullest part of your bust, ensuring it is at the same height at both the front and back.
-
The tape should be slightly taut but should not squeeze or compress your breasts.
STEP 3: Check your result Compare your measurements with the size chart.
? Make it easier! Instead of calculating and rounding the results yourself, we recommend using our Bra Size Calculator. Simply enter your raw measurements directly from the tape, and our system will automatically subtract the necessary centimeters and instantly provide your correct bra size.




